Hornopirén - Caleta Gonzalo
Purchase Online
IN OUR PLATFORM YOU CAN BUY YOUR TICKETS IN ADVANCE, SINCE SPACES ARE LIMITED. OUR PAYMENT METHOD IS WEBPAY
ROUTE DESCRIPTION
We invite you to discover majestic landscapes and the unique experience of observing birds and marine species in a habitat full of magic and tranquility. Thanks to our route through the interior of the fjords, you will witness an unrepeatable show, all from the comfort of our barge (model).
The tour begins in Hornopirén – approximately 3 hours and 45 minutes from Puerto Montt – where we will sail for approximately 3 hours and 30 minutes to Leptepu. From there, the route continues by land for 15 minutes, arriving at Fiordo Largo, starting point of the last stretch of the sea to Caleta Gonzalo, which lasts 45 minutes.
Inland travel
SUBSIDIZED ROUTE ITINERARY
DAILY TRIPS
South trip | Set sail | North trip | Set sail |
---|---|---|---|
Hornopirén to Caleta Gonzalo | 10:00 hrs. | Caleta Gonzalo to Hornopirén | 13:00 hrs. |
ITINERARIES DECEMBER 2023
DAY | Set sail Hornopirén | Set sail Caleta Gonzalo |
---|---|---|
16 | 08:00 hrs. | 15:00 hrs. |
17 | 09:00 hrs. | 15:30 hrs. |
18 | 09:30 hrs. | 14:00 hrs. |
19 | 10:30 hrs. | 15:00 hrs. |
20 | 09:00 hrs. | 11:30 hrs. |
21 | 10:00 hrs. | 13:00 hrs. |
22 | 10:00 hrs. | 13:00 hrs. |
23 | 10:00 hrs. | 13:00 hrs. |
24 | 11:00 hrs. | 14:00 hrs. |
25 | 11:45 hrs. | 14:30 hrs. |
26 | 12:30 hrs. | 18:00 hrs. |
27 | 10:00 hrs. | 13:00 hrs. |
28 | 10:00 hrs. | 13:00 hrs. |
29 | 10:00 hrs. | 13:00 hrs. |
30 | 10:00 hrs. | 13:00 hrs. |
31 | 10:00 hrs. | 13:00 hrs. |
HIGH SEASON (JANUARY AND FEBRUARY) DAILY TRIPS
South trip | Set sail | North trip | Set sail |
---|---|---|---|
Hornopirén to Leptepu | 12:30 hrs. | Leptepu to Hornopirén | 16:30 hrs. |
Long Fjord a Caleta Gonzalo | 17:00 hrs. | Caleta Gonzalo to Long Fiordo | 15:30 hrs. |
Direct trips outside
Inland trips
NON-SUBSIDIZED COMMERCIAL TRAVEL
ITINERARIES MIDDLE SEASON (NOVEMBER TO DECEMBER) MONDAY and THURSDAY *
DAILY TRIPS SUMMER SEASON
SUSPENDED DUE TO PANDEMIC SITUATION
South trip | Set sail | North trip | Set sail |
---|---|---|---|
Hornopiren to Caleta Gonzalo | 23:30 hrs. | Caleta Gonzalo to Hornopirén | 16:00 hrs. |
South trip | Set sail | North trip | Set sail |
---|---|---|---|
Hornopirén to Caleta Gonzalo | 18:00 hrs. | Caleta Gonzalo to Hornopirén | 20:00 hrs. |
ITINERARIES DECEMBER 2023
DAY | Set sail Hornopirén | Set sail Caleta Gonzalo |
---|---|---|
16 | ||
17 | 21:30 hrs. | 22:30 hrs. |
18 | ||
19 | 21:00 hrs. | |
20 | 00:00 hrs. | |
21 | 20:00 hrs. | 21:00 hrs. |
22 | ||
23 | 18:00 hrs. | 21:00 hrs. |
24 | ||
25 | ||
26 | ||
27 | 18:00 hrs. | 21:30 hrs. |
28 | ||
29 | 18:00 hrs. | 21:00 hrs. |
30 | ||
31 |
HIGH SEASON (JANUARY AND FEBRUARY) DAILY TRIPS
South trip | Set sail | North trip | Set sail |
---|---|---|---|
Hornopiren to Caleta Gonzalo | 7:00 hrs. | Caleta Gonzalo to Hornopiren | 6:00 hrs. |
Hornopiren to Caleta Gonzalo | 23:30 hrs. | Caleta Gonzalo to Hornopiren | 18:00 hrs. |
South Trip | Set sail | North Trip | Set sail |
---|---|---|---|
Hornopirén a Leptepu | 08:30 hrs.
| Leptepu a Hornopirén | 12:30 hrs.
|
Fiordo Largo a Caleta Gonzalo | 12:15 hrs. | Caleta Gonzalo a Fiordo Largo | 11:00 hrs.
|
South Trip | Set sail | North Trip | Set sail |
---|---|---|---|
Hornopirén a Leptepu | 16:30 hrs.
| Leptepu a Hornopirén | 20:30 hrs.
|
Fiordo Largo a Caleta Gonzalo | 20:40 hrs. | Caleta Gonzalo a Fiordo Largo | 19:00 hrs.
|
RATES
SUBSIDY RATE
Type | Rate |
---|---|
Motorcycles and Scooters | $11.100 |
Cars and trucks | $44.300 |
Linear Meter (ML) | $10.400 |
Trailer | ML Quantity x ML Rate |
2 axle trucks | ML Quantity x ML Rate |
Double rear wheel truck | ML Quantity x ML Rate |
Farm Equipment | ML Quantity x ML Rate |
Construction Machinery | ML Quantity x ML Rate |
Buses with more than 2 axes | ML Quantity x ML Rate |
Trucks with more than 2 axles | ML Quantity x ML Rate |
Additional passengers to the driver (1) or pedestrians | $7.400 |
Bicycles with driver (2) | $7.400 |
COMMERCIAL RATE
Type | Rate |
---|---|
Minor Vehicles Auto / Truck / Suv. | $78.000 |
Lineal meter | $27.100 |
Motorcycle | $28.000 |
Bikes | $11.500 |
Passenger | $15.200 |
Driver pays normal value | $15.200 |
(1) Rate does not apply to users traveling on public land transport buses subsidized by the Ministry.
(2) Rate includes the bicycle plus the driver.
(3) Rates include VAT (Value Added Tax), except for additional passengers to the driver, as they are exempt from this tax.
DISTANCES AND TIMES
Origin – Destiny | Nautical miles | Estimated time |
---|---|---|
Hornopirén to Leptepu | 34 nautical miles | 3 hours and 30 minutes |
Long Fjord to Caleta Gonzalo | 4.2 nautical miles | 40 minutes |